Monsoon by Country
Indonesia
| Month | Monsoon Description |
|---|---|
| January | Rainy season. In the rainy season the sun shines for a few hours a day, between one rain shower and another. There's muggy heat due to high humidity. Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
| February | Rainy season. In the rainy season the sun shines for a few hours a day, between one rain shower and another. There's muggy heat due to high humidity.Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
| March | Rainy season. In the rainy season the sun shines for a few hours a day, between one rain shower and another. There's muggy heat due to high humidity. Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
| April | Dry season. In Bali, there's plenty of sunshine in the dry season. Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
| May | May and October, too, are months you may want to consider, in fact they are the best ones among those that do not fall in the high season: they are a bit more muggy and rainy, but they are still out of the actual rainy season. However, in inland and mountainous areas, thunderstorms are frequent. Dry season. In Bali, there's plenty of sunshine in the dry season. |
| June | The best time to travel to Bali and enjoy its beaches is from June to September, the weather is usually sunny, the heat is not too intense, and in any case, it's tempered by the breeze. There are just some brief downpours or thunderstorms every now and then, which, however, are more likely at night and in the early morning. Dry season. Temperatures are a bit lower from June to September, when the southeast monsoon blows, which brings a bit of cooler air, and the average drops to about 26.5/27 °C (79.5/80.5 °F). |
| July | The best time to travel to Bali and enjoy its beaches is from June to September, the weather is usually sunny, the heat is not too intense, and in any case, it's tempered by the breeze. There are just some brief downpours or thunderstorms every now and then, which, however, are more likely at night and in the early morning. Dry season. In Bali, there's plenty of sunshine in the dry season. Temperatures are a bit lower from June to September, when the southeast monsoon blows, which brings a bit of cooler air, and the average drops to about 26.5/27 °C (79.5/80.5 °F). |
| August | August is the best month, since it is the driest. The best time to travel to Bali and enjoy its beaches is from June to September, the weather is usually sunny, the heat is not too intense, and in any case, it's tempered by the breeze. There are just some brief downpours or thunderstorms every now and then, which, however, are more likely at night and in the early morning. Dry season. In Bali, there's plenty of sunshine in the dry season. Temperatures are a bit lower from June to September, when the southeast monsoon blows, which brings a bit of cooler air, and the average drops to about 26.5/27 °C (79.5/80.5 °F). |
| September | The best time to travel to Bali and enjoy its beaches is from June to September, the weather is usually sunny, the heat is not too intense, and in any case, it's tempered by the breeze. There are just some brief downpours or thunderstorms every now and then, which, however, are more likely at night and in the early morning. Dry season. In Bali, there's plenty of sunshine in the dry season. Temperatures are a bit lower from June to September, when the southeast monsoon blows, which brings a bit of cooler air, and the average drops to about 26.5/27 °C (79.5/80.5 °F). |
| October | May and October, too, are months you may want to consider, in fact they are the best ones among those that do not fall in the high season: they are a bit more muggy and rainy, but they are still out of the actual rainy season. However, in inland and mountainous areas, thunderstorms are frequent. Rainy season. In the rainy season the sun shines for a few hours a day, between one rain shower and another. There's muggy heat due to high humidity. Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
| November | Rainy season. In the rainy season the sun shines for a few hours a day, between one rain shower and another. There's muggy heat due to high humidity. Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
| December | Rainy season. In the rainy season the sun shines for a few hours a day, between one rain shower and another.There's muggy heat due to high humidity. Temperatures are high and uniform throughout the year. They are slightly higher from October to April, when the daily average is around 28 °C (82 °F) |
Festivals & events
Bali's most important festival, streets lined with towering penjor bamboo poles. Recurs on the 210-day Balinese calendar.
Recurs every 210 days on the Balinese Pawukon calendar: Galungan always falls on a Wednesday and Kuningan ten days later.
Next date: 13–23 Jan 2027
Lively in Jakarta's Glodok and especially Singkawang (Borneo). Lunar dates, late Jan–Feb.
First day of the Chinese lunar year: the second new moon after the winter solstice, always between 21 January and 20 February.
Next date: 6–7 Feb 2027
Bali shuts down completely for 24h — no flights, no going out, even the airport closes. Lunar date, usually March.
New year of the Saka calendar: the day after the new moon of the 9th Balinese month (Tilem Kesanga), in March.
End of Ramadan and the huge 'mudik' homecoming: transport booked out and closures nationwide. Moves ~11 days earlier yearly.
First day of Shawwal, when the crescent moon is sighted at the end of Ramadan. The Islamic calendar is purely lunar: it moves about 11 days earlier each year.
Buddhist Vesak: monks and lantern releases at Borobudur temple. Lunar date, usually May.
Full moon of the month of Vesak, usually in May; in years with an extra lunar month it can move to late April or June.